Vadodara, Gujarat
GST No. 24AFOPS6993R1Z2
Call 08048957159 84% Response Rate
Send Enquiry
We have in store an impeccable range of Copper Compound for our valued clients. The offered range includes Copper Cyanide and Copper Sulphate. To meet requirements of the clients with the best, we procure these chemicals from the accredited vendors of the industry. Our vendors formulate these chemicals using supreme quality required basic ingredients coupled with latest formulation methodologies. Longer shelf life and accurate pH value are the prominent factors, owing to these chemicals are widely appreciated.
Minimum Order Quantity: 25 Kilogram
Product Brochure
| Color | Sky blue |
| Packing Size | 25 kg |
| Form | Powder |
| Purity | 97% +/-0.5% |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Physical State | Powder |
| Packaging Size | 25 kg |
| Packaging Type | Bag |
| Country of Origin | Made in India |
| Density | 1.88 g/cm3 |
View Complete details
| Packaging Size | 25kg |
| Purity | 99.9 |
| Appearance | 40-325 MESH |
| Apparent Density | 3.5 |
| Country of Origin | Made in India |
View Complete details
| Usage | Industrial |
| Physical State | Powder |
| Packaging Type | 25 kg |
| Melting Point | 114.5 Deg C |
| Country of Origin | Made in India |
View Complete details
| Physical State | Powder |
| Usage | Industrial |
| Boiling Point | 200 Deg C |
| Country of Origin | Made in India |
| Density | 4 g/cm3 |
View Complete details