Vadodara, Gujarat
GST No. 24AFOPS6993R1Z2
Call 08048957159 87% Response Rate
Send Enquiry
| Purity | 99% |
| Packaging Size | 25 kg |
| Usage/Application | Industrial |
| Purity % | >99% |
| Form | Powder |
| Appearance | Two particle size a). 325 Mesh b). less than 5 micron |
| Density | 3.5 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Color | Steel Grey |
| Density | 2.95 gm/cc |
| Purity | 99%+ |
| Country of Origin | Made in India |
| Particle Size | - 325Mesh |
Additional Information:
View Complete details
| Packaging Size | 25 kg |
| Packaging Type | Bag |
| Country of Origin | Made in India |
View Complete details
| Packaging Size | 25 kg |
| Packaging Type | Bag |
| Density | 3.5-3.7 |
| Assay | 325-500 MESH |
| Purity | 99.5+ |
| Country of Origin | Made in India |
View Complete details
| Packaging Size | 25 kg |
| Packaging Type | Bag |
| Density | 2.5 |
| Purity | 99.5 + |
| Appearance | 325 MESH |
| Country of Origin | Made in India |
View Complete details
| Packaging Size | 25 kg |
| Packaging Type | Bag |
| Usage | As required As required |
| Country of Origin | Made in India |
| BRASS POWDER | |||||
| GRADE | COPPER (%) | TIN (%) | Density (g/cm.3) | Particle Size | |
| BRASS | 60-61 | 39-40 | 2.4-2.8 | 270 MESH | |
View Complete details
| Packaging Size | 25 kg |
| Packaging Type | Bag |
| Density | 3.2 |
| Purity | 99.86 APPRO |
| Appearance | 325MESH |
| Country of Origin | Made in India |
View Complete details
| Color | White |
| Country of Origin | Made in India |
View Complete details
| Packaging Size | 25 kg |
| Density | 4.5 |
| Country of Origin | Made in India |
| Color | Black |
| CARBON (%) | Density (g/cm.3) | Particle Size |
| 6.1 | 4.5 | 4-5 MICRON |
View Complete details
| Packaging Size | 25 kg |
| Density | 5 |
| Appearance | 4-6 MICRON |
| Purity | 99.5+ |
| Country of Origin | Made in India |
View Complete details
| Form | Powder |
| Grade | 325 MESH |
| Copper | 90 |
| Density | 2.8-3.1 |
| Country of Origin | Made in India |
| GRADE | COPPER (%) | TIN (%) | Density (g/cm.3) | Particle Size |
| BRONZE 9090 | 90 | 10 | 2.8-3.1 | 325 MESH |
View Complete details
| Packaging Size | 25 kg |
| Packaging Type | Bag |
| Purity | 99.+ |
| Density | 4.6 |
| Appearance | 300 MESH |
| Country of Origin | Made in India |
View Complete details
| Packaging Size | 25 kg |
| Packaging Type | Bag |
| Country of Origin | Made in India |
View Complete details
| Packaging Type | Bag |
| Packaging Size | 25 kg |
| Color | white |
| Density | 1-1.5 MICRON |
| Purity | 99.9 |
| Country of Origin | Made in India |
View Complete details